Yesterday's data
| Temperature and humidity | ||
| High Temperature | 5.9 °C | at 12:25 |
| Low Temperature | 0.3 °C | at 23:29 |
| Temperature Range | 5.6 °C | |
| High Apparent Temperature | -0.2 °C | at 14:01 |
| Low Apparent Temperature | -5.5 °C | at 01:58 |
| High Heat Index | 5.9 °C | at 12:25 |
| Low Wind Chill | -3.5 °C | at 01:58 |
| Maximum dew point | -2.7 °C | at 10:46 |
| Minimum dew point | -6.4 °C | at 22:21 |
| High Humidity | 66 % | at 04:40 |
| Low Humidity | 49 % | at 12:46 |
| Heat degree days | 15.8 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 31.7 km/h | at 10:37 |
| Highest Speed (10 minute average) | 25.8 km/h (F4) | at 17:37 |
| Wind bearing | 45° | |
| Dominant Direction | 42° NE | |
| Wind Run | 361.1 km | |
| Pressure (sea level) | ||
| High Pressure | 1018.1 hPa | at 02:05 |
| Low Pressure | 1015.5 hPa | at 16:32 |
Update : 27/03/2013 19:19:48
Powered by Cumulus v1.9.3 (1059)