This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 14.6 °C | 15:49 on 05 March |
| Lowest Temperature | -1.7 °C | 00:59 on 22 January |
| Highest Minimum | 10.6 °C | 07 January |
| Lowest Maximum | 4.0 °C | 20 January |
| Highest Apparent Temperature | 11.5 °C | 15:31 on 05 March |
| Lowest Apparent Temperature | -11.0 °C | 02:37 on 11 March |
| Highest Heat Index | 14.6 °C | 15:49 on 05 March |
| Lowest Wind Chill Temperature | -7.2 °C | 06:37 on 11 March |
| Highest Dew Point | 10.0 °C | 18:15 on 07 January |
| Lowest Dew Point | -11.8 °C | 16:30 on 11 March |
| Highest Humidity | 89 % | 05:58 on 02 January |
| Lowest Humidity | 30 % | 12:55 on 25 February |
| Largest Daily Range | 11.6 °C | 05 January |
| Smallest Daily Range | 0.8 °C | 04 January |
| Rainfall | ||
| Total rainfall so far | 518.1 mm | |
| Highest Rain Rate | 190.8 mm/hr | 21:26 on 20 February |
| Highest Hourly Rainfall | 19.5 mm | 16:39 on 28 January |
| Highest Daily Rainfall | 81.0 mm | 28 January |
| Highest Monthly Rainfall | 348.0 mm | January |
| Longest Dry Period | 11 days | to 04 March |
| Longest Wet Period | 22 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 108.0 km/h | 14:25 on 28 January |
| Highest Wind Speed 10-minute Average | 74.2 km/h | 01:58 on 31 January |
| Highest Daily Wind Run | 1034.4 km | 21 March |
| Pressure (sea level) | ||
| Lowest Pressure | 974.4 hPa | 01:32 on 27 January |
| Highest Pressure | 1037.5 hPa | 10:23 on 27 February |
Update : 27/03/2013 19:19:48
Powered by Cumulus v1.9.3 (1059)