This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 14.6 °C | 15:49 on 05 March |
| Lowest Temperature | -0.5 °C | 04:10 on 12 March |
| Highest Minimum | 8.9 °C | 07 March |
| Lowest Maximum | 5.2 °C | 11 March |
| Highest Apparent Temperature | 11.5 °C | 15:31 on 05 March |
| Lowest Apparent Temperature | -11.0 °C | 02:37 on 11 March |
| Highest Heat Index | 14.6 °C | 15:49 on 05 March |
| Lowest Wind Chill Temperature | -7.2 °C | 06:37 on 11 March |
| Highest Dew Point | 9.1 °C | 13:28 on 08 March |
| Lowest Dew Point | -11.8 °C | 16:30 on 11 March |
| Highest Humidity | 86 % | 03:25 on 17 March |
| Lowest Humidity | 34 % | 12:23 on 11 March |
| Largest Daily Range | 10.8 °C | 12 March |
| Smallest Daily Range | 2.7 °C | 02 March |
| Rainfall | ||
| Total rainfall so far | 104.1 mm | |
| Highest Rain Rate | 35.6 mm/hr | 22:00 on 21 March |
| Highest Hourly Rainfall | 14.7 mm | 22:00 on 21 March |
| Highest Daily Rainfall | 58.8 mm | 21 March |
| Longest Dry Period | 11 day(s) | to 04 March |
| Longest Wet Period | 10 day(s) | to 16 March |
| Wind | ||
| Highest Wind Gust | 103.0 km/h | 20:59 on 21 March |
| Highest Wind Speed 10-minute Average | 73.8 km/h | 21:48 on 21 March |
| Highest Daily Wind Run | 1034.4 km | 21 March |
| Pressure (sea level) | ||
| Lowest Pressure | 984.9 hPa | 05:33 on 08 March |
| Highest Pressure | 1032.8 hPa | 00:00 on 01 March |
Update : 27/03/2013 19:19:48
Powered by Cumulus v1.9.3 (1059)