| Temperature and Humidity | ||
| Highest Temperature | 12.6 °C | at 12:51 on 08 January 2013 |
| Lowest Temperature | -1.7 °C | at 00:59 on 22 January 2013 |
| Highest Dew Point | 10.0 °C | at 18:15 on 07 January 2013 |
| Lowest Dew Point | -4.8 °C | at 00:59 on 22 January 2013 |
| Highest Apparent Temperature | 11.1 °C | at 13:45 on 08 January 2013 |
| Lowest Apparent Temperature | -8.7 °C | at 00:46 on 31 January 2013 |
| Lowest Wind Chill Temperature | -4.6 °C | at 05:10 on 22 January 2013 |
| Highest Heat Index | 12.6 °C | at 12:51 on 08 January 2013 |
| Highest Minimum | 10.6 °C | at 02:56 on 07 January 2013 |
| Lowest Maximum | 4.0 °C | at 12:37 on 20 January 2013 |
| Highest Humidity | 89 % | at 05:58 on 02 January 2013 |
| Lowest Humidity | 50 % | at 03:33 on 28 January 2013 |
| Highest Daily Range | 11.6 °C | on 05 January 2013 |
| Lowest Daily Range | 0.0 °C | on 28 January 2013 |
| Rainfall | ||
| Highest Rain Rate | 64.8 mm/hr | at 16:31 on 28 January 2013 |
| Highest Hourly Rainfall | 19.5 mm | at 16:39 on 28 January 2013 |
| Highest Daily Rainfall | 81.0 mm | on 28 January 2013 |
| Highest Monthly Rainfall | 348.0 mm | January 2013 |
| Longest Dry Period | 2 days | to 21 January 2013 |
| Longest Wet Period | 22 days | to 11 January 2013 |
| Wind | ||
| Highest Wind Gust | 108.0 km/h | at 14:25 on 28 January 2013 |
| Highest Wind Speed Average | 74.2 km/h | at 01:58 on 31 January 2013 |
| Highest Daily Wind Run | 944.8 km | on 31 January 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 974.4 hPa | at 01:33 on 27 January 2013 |
| Highest Pressure (sl) | 1036.3 hPa | at 23:04 on 02 January 2013 |
Page updated 27/03/2013 19:19:48
powered by
Cumulus v1.9.3 (1059)