Welcome to Renvyle weather station based in Tully on the Renvyle Peninsula
The weather station in use is the Maplin N96FY, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Changeable, some precipitation
Forecast image
(next 12 hours)
Phase : New moon
Visible at 0%
Observations at 14:40
Sunday, 20 May 2012
| Temperature : | 15.1°C |
| Humidity : | 58% |
| Wind : | 7.6 mph |
| Direction : | SSW |
| Temperature and humidity | |||
| Temperature | 15.1 °C | Apparent Temperature | 12.0 °C |
| Last hour variation | +0.2 °C | Wet thermometer | 11.0 °C |
| Average Temperature | 11.8 °C | Humidity | 58% |
| Heat index | 15.1 °C | Dew point | 6.9 °C |
| Windchill | 14.5 °C | ||
| Cloud base | 1022 m | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 37.5 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 90.6 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2012-05-18 18:30 |
| Wind | |||
| Current wind speed | 13.6 mph | Wind direction | NW |
| Wind Speed (gust) | 15.2 mph | Wind bearing | 315 |
| Wind speed (avg) | 7.6 mph | Wind bearing (avg) | 209° SSW |
| Beaufort scale | F2 | Light breeze | - |
| Pressure | |||
| Barometer | 1009.4 hPa | Rising slowly | 0.0 hPa/hr |
| Altimeter pressiure | 1009.4 hPa | ||
| Sun and Moon | |||
| Sunrise | 05:31 | Sunset | 21:43 |
| Dawn | 04:44 | Dusk | 22:30 |
| Moonrise | 05:12 | Moonset | 21:20 |
| Day length | 16:12 | Length of daylight | 17:46 |
| Our location | |||
| Latitude | N 53° 35' 46" | Longitude | W 09° 58' 27" |
| Altitude | 25 m | ||
Update : 20/05/2012 14:40:00
Powered by Cumulus v1.9.2 (1032)